Carin Van Der Schyf

ActionSA · PR · City of Johannesburg

Present at 13 of 16 council meetings (81%), 26 January 2023 to 31 October 2023. On leave 3.

  1. 26 January 2023: Present
  2. 27 January 2023: Present
  3. 22 February 2023: Present
  4. 23 February 2023: Present
  5. 22 March 2023: Present
  6. 2 May 2023: Present
  7. 5 May 2023: Present
  8. 12 May 2023: Present
  9. 6 June 2023: Present
  10. 13 June 2023: Leave of absence
  11. 13 June 2023: Leave of absence
  12. 21 June 2023: Leave of absence
  13. 29 August 2023: Present
  14. 31 August 2023: Present
  15. 5 September 2023: Present
  16. 31 October 2023: Present

From the City's signed minutes; no AI. Absent without leave: on council, not listed present and not excused.