Skip to content
Said in Council

ActionSA · PR

Maggie Lebohang Mokoka

Present at 57 of 63 council meetings (90%) while on council, according to the City's signed minutes.

Embed this

Paste this into your page's HTML. The card links back here, has no tracking or cookies, and shows light or dark to match each reader's own setting.

Preview the card

Attendance

Present
57
Leave of absence
6
Absent without leave
0
Arrived late
1
Left early
2

Every meeting, oldest to newest. Hover a square for the date.

  1. Thursday, 26 January 2023: Present
  2. Friday, 27 January 2023: Present
  3. Wednesday, 22 February 2023: Present
  4. Thursday, 23 February 2023: Present
  5. Wednesday, 22 March 2023: Present
  6. Tuesday, 2 May 2023: Present
  7. Friday, 12 May 2023: Present
  8. Tuesday, 6 June 2023: Present
  9. Tuesday, 13 June 2023: Present
  10. Tuesday, 13 June 2023: Present
  11. Wednesday, 21 June 2023: Present
  12. Tuesday, 29 August 2023: Present
  13. Thursday, 31 August 2023: Present
  14. Tuesday, 5 September 2023: Leave of absence
  15. Tuesday, 31 October 2023: Present
  16. Wednesday, 1 November 2023: Present
  17. Monday, 20 November 2023: Present
  18. Wednesday, 29 November 2023: Present
  19. Wednesday, 31 January 2024: Present
  20. Thursday, 29 February 2024: Leave of absence
  21. Friday, 8 March 2024: Present
  22. Tuesday, 19 March 2024: Present
  23. Thursday, 25 April 2024: Present
  24. Thursday, 2 May 2024: Present
  25. Tuesday, 14 May 2024: Leave of absence
  26. Wednesday, 22 May 2024: Present
  27. Thursday, 13 June 2024: Present
  28. Tuesday, 9 July 2024: Present
  29. Thursday, 25 July 2024: Present
  30. Tuesday, 30 July 2024: Present
  31. Friday, 16 August 2024: Present
  32. Wednesday, 21 August 2024: Present
  33. Thursday, 29 August 2024: Present
  34. Wednesday, 18 September 2024: Present
  35. Wednesday, 18 September 2024: Present
  36. Wednesday, 23 October 2024: Present
  37. Wednesday, 20 November 2024: Present
  38. Wednesday, 27 November 2024: Present
  39. Friday, 17 January 2025: Present
  40. Thursday, 30 January 2025: Present
  41. Friday, 21 February 2025: Present
  42. Thursday, 27 February 2025: Present
  43. Thursday, 13 March 2025: Present
  44. Wednesday, 26 March 2025: Present
  45. Wednesday, 30 April 2025: Present
  46. Wednesday, 7 May 2025: Present
  47. Thursday, 8 May 2025: Present
  48. Wednesday, 28 May 2025: Present
  49. Wednesday, 18 June 2025: Present
  50. Wednesday, 25 June 2025: Present
  51. Wednesday, 25 June 2025: Present
  52. Thursday, 3 July 2025: Present
  53. Wednesday, 30 July 2025: Present
  54. Thursday, 28 August 2025: Leave of absence
  55. Tuesday, 2 September 2025: Leave of absence
  56. Monday, 29 September 2025: Leave of absence
  57. Thursday, 23 October 2025: Present
  58. Thursday, 30 October 2025: Present
  59. Thursday, 29 January 2026: Present
  60. Thursday, 26 February 2026: Present
  61. Thursday, 26 February 2026: Present
  62. Thursday, 12 March 2026: Present
  63. Friday, 20 March 2026: Present

PresentLeave of absenceAbsent without leave

Reasons given for leave: Party business (4), No reason recorded (1), Private business (1).

Meeting by meeting (63)

"Absent without leave" means the signed minutes of a meeting held while they were on council neither list them as present nor excuse them, and no similar name appears that day, so misspellings in the minutes don't count against anyone. Each square links to the minutes.

In the chamber

From the 10 sittings transcribed so far in their term. Times are approximate, to the nearest transcript line.

Not present when called
0
Times given the floor
0
Average wait to start
–
Average greetings first
–

Apology or leave of absence (6)