Skip to content
Said in Council

PA · Ward 7what council said about Ward 7

Lois Cathleen Simonse

Present at 49 of 51 council meetings (96%) while on council, according to the City's signed minutes.

Party from: City councillor list, Sep 2026

Embed this

Paste this into your page's HTML. The card links back here, has no tracking or cookies, and shows light or dark to match each reader's own setting.

Preview the card

Attendance

Present
49
Leave of absence
2
Absent without leave
0
Arrived late
1
Left early
1

Every meeting, oldest to newest. Hover a square for the date.

  1. Tuesday, 29 August 2023: Present
  2. Tuesday, 31 October 2023: Present
  3. Wednesday, 1 November 2023: Present
  4. Monday, 20 November 2023: Present
  5. Wednesday, 29 November 2023: Present
  6. Wednesday, 31 January 2024: Present
  7. Thursday, 29 February 2024: Leave of absence
  8. Friday, 8 March 2024: Present
  9. Tuesday, 19 March 2024: Present
  10. Thursday, 25 April 2024: Present
  11. Thursday, 2 May 2024: Leave of absence
  12. Tuesday, 14 May 2024: Present
  13. Wednesday, 22 May 2024: Present
  14. Thursday, 13 June 2024: Present
  15. Tuesday, 9 July 2024: Present
  16. Thursday, 25 July 2024: Present
  17. Tuesday, 30 July 2024: Present
  18. Friday, 16 August 2024: Present
  19. Wednesday, 21 August 2024: Present
  20. Thursday, 29 August 2024: Present
  21. Wednesday, 18 September 2024: Present
  22. Wednesday, 18 September 2024: Present
  23. Wednesday, 23 October 2024: Present
  24. Wednesday, 20 November 2024: Present
  25. Wednesday, 27 November 2024: Present
  26. Friday, 17 January 2025: Present
  27. Thursday, 30 January 2025: Present
  28. Friday, 21 February 2025: Present
  29. Thursday, 27 February 2025: Present
  30. Thursday, 13 March 2025: Present
  31. Wednesday, 26 March 2025: Present
  32. Wednesday, 30 April 2025: Present
  33. Wednesday, 7 May 2025: Present
  34. Thursday, 8 May 2025: Present
  35. Wednesday, 28 May 2025: Present
  36. Wednesday, 18 June 2025: Present
  37. Wednesday, 25 June 2025: Present
  38. Wednesday, 25 June 2025: Present
  39. Thursday, 3 July 2025: Present
  40. Wednesday, 30 July 2025: Present
  41. Thursday, 28 August 2025: Present
  42. Tuesday, 2 September 2025: Present
  43. Monday, 29 September 2025: Present
  44. Monday, 29 September 2025: Present
  45. Thursday, 23 October 2025: Present
  46. Thursday, 30 October 2025: Present
  47. Thursday, 29 January 2026: Present
  48. Thursday, 26 February 2026: Present
  49. Thursday, 26 February 2026: Present
  50. Thursday, 12 March 2026: Present
  51. Friday, 20 March 2026: Present

PresentLeave of absenceAbsent without leave

Reasons given for leave: Ill health (1), Family or bereavement (1).

Meeting by meeting (51)

"Absent without leave" means the signed minutes of a meeting held while they were on council neither list them as present nor excuse them, and no similar name appears that day, so misspellings in the minutes don't count against anyone. Each square links to the minutes.

In the chamber

From the 10 sittings transcribed so far in their term. Times are approximate, to the nearest transcript line.

Not present when called
0
Times given the floor
8
Average wait to start
24 s
Average greetings first
0 s

How they speak (AI judgments by Jev) Report an error

  • Make a checkable factual claim61%
  • Rely mainly on emotional appeal35%
  • Stay on the agenda item59%

Typical level when disagreeing: Counterargument

Share of their 17 transcribed lines. These describe how someone argues, not whether they are right; there is no overall score.

Warned or stopped by the chair (1)

In their words

Every time the chair gave them the floor in a transcribed sitting (8), newest first. The words are the AI transcript of that stretch of the livestream (Argon), so they can include the chair or an interjection; the time link is the place to check.

Spoke on