Waste and cleaning
1 chapter across 1 sitting day, newest first.
Show as a table
| Sitting day | Minutes | Chapters |
|---|---|---|
| Tuesday, 26 May 202651st Extra-Ordinary Council Meeting | 0 | 0 |
| Thursday, 28 May 2026Budget Debate | 0 | 0 |
| Wednesday, 24 June 202638th Ordinary Council Meeting | 13 | 1 |
| Thursday, 25 June 202638th Ordinary Council Meeting | 0 | 0 |
| Wednesday, 22 July 202652nd Extra-Ordinary Council Meeting | 0 | 0 |
| Thursday, 30 July 202653rd Extra-Ordinary Council Meeting | 0 | 0 |
| Wednesday, 26 August 202639th Ordinary Council Meeting | 0 | 0 |
| Thursday, 27 August 202654th Extra-Ordinary Council Meeting | 0 | 0 |
| Thursday, 27 August 202639th Ordinary Council Meeting | 0 | 0 |
| Wednesday, 30 September 202655th Extra-Ordinary Council Meeting | 0 | 0 |
Wednesday, 24 June 2026
- 06:07:23
Item 74: Pikitup Performance Improvement Action Plan
The ACDP supports the plan but warns about landfill space and the absence of waste-to-energy plans. ActionSA raises uncollected refuse, illegal dumping and weak bylaw enforcement. The EFF supports it with warnings on insourcing and accountability. The DA objects to the lack of Section 79 scrutiny. Cllr Mposula raised a quorum concern, and the Speaker asked to finish the item first. The yeses carried and the DA recorded its opposition.
Decisionapproved: The Speaker ruled the yeses had it, and the DA recorded its opposition to the process under Rule 84.